$1,150 $975
New Instrumentation (Coming Soon: Multi-channel Monitors)
SCM10 Single Channel Temperature Monitor
The SCM10, single channel temperature monitor, is a compact, reliable instrument capable of providing extremely accurate measurements for a variety of applications. The unit supports diode and RTD sensors and it can be configured for the appropriate sensor type using the front panel or the utility software. Two convenient sensor excitation currents are provided to choose from. The SCM10 provides a 4 –leaded differential measurement for accurate temperature measurements. Measurements are available in temperature units K, ̊C or ̊F , or sensor units V or Ω. The SCM10 has 9 standard sensor curves that are programmed into the instrument from the factory. It also provides room for one 200 point user curve, which may be loaded into the instrument using the utility software. With a serial, Ethernet, and convenient graphical user interface, as well as an ASCII command set and LabVIEW™ drivers, the SCM10 can be used as a stand-alone temperature monitor or can be easily integrated into other systems.
Single Channel Model SCM-10 Temperature Monitor Documents
Additional information
| Weight | 4 lbs |
|---|---|
| Dimensions | 15 × 10 × 8 in |
| Thermometry Number of Inputs | 1 |
| Measurement Type | 4‐lead single polarity |
| Excitation | Constant current, 10μA or 1mA (0.01%) |
| Input Accuracy | Sensor Dependent |
| Max Measurement Rate | 5 rdg/s |
| Supported Sensors | Silicon diodes |
| Standard Curves | Si410, Si430, Si435, DT470, DT670, CTI, PT100, PT1000, RO600, RO105 |
| User Curve | One 200‐point user curve in non‐volatile memory |
| Input Connector | DB15 |
| Front Panel Display Type | 6 digit LED |
| Front Panel Display Units | K, °C, °F, V, Ω |
| Front Panel Display Update Rate | 2 rdg/s |
| Front Panel Temperature Display Resolution | 0.001° between 0‐99.999°, 0.01° between 100‐999.99°, 0.1° above 1000° |
| Front Panel Sensor Units Display Resolution | 100uV (for diode type), Sensor Dependent (for RTD type) |
| Front Panel Keys | Menu, ˆ (Up Arrow), ˇ (Down Arrow), Enter |
| Front Panel Features | View & Edit Configuration Settings, Instrument Reset |
| Serial Interface Format | RS‐232C |
| Serial Interface Baud Rates | 9600, 19600, 57600, 115200 |
| Serial Interface Functionality | Graphical User Interface, LabView Drivers (Version 8.0 and above) |
| Serial Interface Connector | DB9 |
| Ethernet Interface Format | 10‐BaseT |
| Ethernet Interface Speed | 10 Mbps |
| Ethernet Interface Functionality | Graphical User Interface, LabView Drivers , Web Based Monitoring Utility |
| Ethernet Interface Connector | RJ‐45 |
| Alarm Number | 2, High and Low |
| Alarm Settings | High Setpoint, Low Setpoint, Dead band, Latching or Non‐latching, Alarm On/Off |
| Alarm Actuators | Front Panel LEDs, relays |
| Number of Relays | 2 |
| Contacts | Normally Open (NO), Normally Closed (NC), and Common (C) |
| Relay Contact Rating | 24 VDC at 1 A |
| Relay Settings | Manually off, manually on, follows alarms |
| Connector | DB15 |
| Analog Output Isolation | Output is not isolated from chassis ground |
| Analog Output Update Rate | 2rdg/s |
| Voltage/Current Output | RANGE:0‐10V, 4‐20mA |
| Settings | Scale voltage or current with temperature, native sensor units, or natural logarithm of sensor |
| Power Requirement | Regulated 9‐24 VDC at 500 mA, Barrel Plug 5.5 mm OD x 2.5 mm ID x 9.9 mm L, Center Positive |
| Size | 1/8 DIN |
| Supported OS | Windows 7.0, XP & Vista (32 bit) |
| Mounting | Panel mount into 91 mm W x 44 mm H (3.6 x 1.7 in) cutout |
| Weight | 0.45 kg (1 lb) |
| Approval | CE mark, RoHS compliant |


