Previously known as the Series 44 temperature probe, the Series 54 cryogenic temperature probes utilize either a 200Ω or 1000Ω platinum resistance thermometer (PRT), or a silicon diode (SD) thermometer and are constructed of stainless steel. The 54B design is designed for operation from -40°C to +200°C and the 54C from -196°C to +125°C.
The probes are designed to withstand the extreme conditions (mechanical, thermal, and electrical) expected of their process environments. They are hermetically sealed with the sensing element embedded within a thermal epoxy at the stem’s tip. These probes are recommended for direct immersion with your application service media and can withstand extreme pressure environments. Please see below for detailed specifications.
Series 54 Temperature Probe Documentation
Additional information
| Enclosure | All wetted areas are 316 SS. |
|---|---|
| Insertion Length | 2” to 30” customer specified. |
| Media Connection | MS-33656-E4 Boss seal capable of withstanding 2000 PSI media pressure. |
| Temperature Range | Series 54B - -40°C to +290°C |
| Excitation | 1.0 mA DC, four leaded. 10μA for diodes. |
| Ice Point Resistance | Series 54B – 200 +/- 1.0 Ohms |
| Ice Point Output | Series 54D - 0.6180 V +/- .0128 V (44D discontinued - see Series 44 page for details) |
| Sensor Coefficient | .003890 Ω/Ω/°C determined from calibration data taken at 0°C and 100°C. |
| (200 ohm) for use with 39C *SCM. | 54B-XXX |
| (1000 ohm PRT) for use with 39C *SCM. | 54C-XXX |
| (Silicon Diode) for use with 39D *SCM. (44D discontinued - see Series 44 page for details) | 54D-XXX |
| Pressure Rating | The unit shall operate with no leakage or degradation to a maximum pressure of 35 megapascals [5076 pounds per square inch, gauge (psig)]. |
| Service Media | The unit will operate in the following gaseous or liquid media where compatible with the sheath-housing material and within the temperature range of the unit: Hydrogen (LH₂) Oxygen (LO₂), Methane (LCH4), Nitrogen (LN₂), Helium (LHe), Neon (LNe), Argon (LAr), Alcohol (C2H2OH), Ammonia (NH₃) Nitrogen Teroxide (N₂O₄) Hydrazine (N₂H₄) Unsymmetrical Dimethylhydrazine (UDMH) Monomenthylhygrazine (MMH), and Water (H₂O) |










